What a PCI RR recommender does
A PCI RR recommender is analogous to an action editor at a peer reviewed journal. The recommender invites and assigns expert reviewers, assesses submissions and the reviews against the assessment criteria, and issues Stage 1 and Stage 2 recommendations (including writing a brief recommendation at the point of Stage 1 in principle acceptance). Recommenders typically handle submissions either within or close to their specialism. They are expected to comply with PCI RR's code of conduct, and are eligible for selection as a member of the Managing Board for a three-year term. A recommender can also propose the nomination of new recommenders to the Managing Board. To ensure a minimum understanding of the role and responsibilities, prospective PCI RR recommenders are required to pass a multiple-choice test and receive certification as a PCI RR recommender before handling their first assignment. Recommenders must also complete a declaration of interests indicating any other editorships or professional roles that could be perceived to conflict with their role at PCI RR. See the PCI RR Guidelines for Recommenders for more information on the key roles and responsibilities.
We are recruiting recommenders from all fields of research!
Our researcher-run community has grown much more rapidly than we expected. We are currently receiving a large number of submissions and are in need of many more recommenders, especially in the fields of consciousness, neuroimaging, psychology, behavioral economics, astronomy, and social sciences. Please help us grow as a community by recruiting recommenders in your area. Find out more at our Become a recommender page.
Name | Affiliation |
---|---|
A | |
Erinn ACLAND | Psychoeducation, University of Montreal, Montreal, Canada |
Simone AMENDOLA | Department of Psychiatry, Psychotherapy and Psychosomatics, and University Hospital of Psychiatry Zurich, University of Zurich, Zurich, Switzerland |
Christina ARTEMENKO | Department of Psychology, University of Tuebingen, Tuebingen, Germany |
B | |
Marjan BAKKER | Statistics and Research Methods, Tilburg University Tilburg School of Social and Behavioral Sciences, Tilburg, Netherlands |
Nicola BARCLAY | Nuffield Department of Orthopaedics, Rheumatology and Musculoskeletal Sciences, University of Oxford, Oxford, United Kingdom |
Marina BAZHYDAI | Psychology, Lancaster University, Lancaster, United Kingdom |
Frauke BEYER | Department of Neurology, Max Planck Institute for Human Cognitive and Brain Sciences, Leipzig, Germany |
Dorothy BISHOP | Experimental Psychology, University of Oxford, Oxford, United Kingdom |
C | |
Ivan CALANDRA | IMPALA and TraCEr lab, Leibniz-Zentrum für Archäologie, Neuwied, Germany |
Chris CHAMBERS | CUBRIC, School of Psychology, Cardiff University, Cardiff, United Kingdom |
Subramanya Prasad CHANDRASHEKAR | Department of Psychology, Norwegian University of Science and Technology, Trondheim, Norway |
Zhang CHEN | Department of Experimental Psychology, Ghent University, GENT, Belgium |
Pizza CHOW | Division of Psychology, University of Chester, Chester, United Kingdom |
Hu CHUAN-PENG | School of Psychology, Nanjing Normal University, Nanjing, China |
Clara COHEN | English Language & Linguistics, University of Glasgow, Glasgow, United Kingdom |
Clare CONRY-MURRAY | Department of Health, Behavior & Society, Johns Hopkins University, Philadelphia, United States |
Antica CULINA | Division for Marine and Environmental Research, Ruder Boskovic Institute, Zagreb, Croatia |
D | |
Mario DALMASO | Department of Developmental and Social Psychology, University of Padova, Padova, Italy |
Pietro B. D'AMELIO | Behavioural Neurobiology, Max Planck Institute for Biological Intelligence, Seewiesen, Germany |
Lisa DEBRUINE | Institute of Neuroscience & Psychology, University of Glasgow, Glasgow, United Kingdom |
Zoltan DIENES | School of Psychology, University of Sussex, Brighton, United Kingdom |
Héloïse DOSSMANN | Chemistry, Sorbonne University, Paris, France |
Daniel DUNLEAVY | Center For Translational Behavioral Science (College of Medicine), Florida State University, Tallahassee, United States of America |
E | |
Charlotte EBEN | Department of Psychology, University of British Columbia, Vancouver, Canada |
Andreas B. EDER | MOVE Lab, Department of Psychology, JMU Wuerzburg, Wuerzburg, Germany |
Grace EDWARDS | National Institute of Mental Health, National Institutes of Health, Bethesda, United States of America |
Hedwig EISENBARTH | Psychology, Victoria University of Wellington, Wellingtonn, New Zealand |
Neil ERNST | Computer Science, University of Victoria, Victoria, Canada |
Romain ESPINOSA | Economics, CNRS, Paris, France |
Oscar ESTEBAN | Dept. of Radiology, Lausanne University Hospital, Lausanne, Switzerland |
Luis EUDAVE | School of Education and Psychology, University of Navarra, Pamplona, Spain |
Thomas EVANS | School of Psychology and Counselling, University of Greenwich, London, United Kingdom |
F | |
Sarahanne Miranda FIELD | Pedagogy, University of Groningen, Groningen, Netherlands |
Maria Laura FILIPPETTI | Psychology, University of Essex, Colchester, United Kingdom |
Adrien FILLON | ERA chair in Science and Innovation Policy & Studies (SInnoPSis), university of cyprus, Nicosia, Cyprus |
Pablo Ezequiel FLORES KANTER | Research Department, Universidad Siglo 21, Córdoba, Argentina |
Gidon FRISCHKORN | Department of Psychology, University of Zurich, Zurich, Switzerland |
Anna Elisabeth FÜRTJES | School of Philosophy, Psychology & Language Sciences, University of Edinburgh, Edinburgh, United Kingdom |
G | |
Sara GAROFALO | Department of Psychology, University of Bologna, Cesena, Italy |
Tamsin Cleo GERMAN | Department of Psychological & Brain Sciences, University of California, Santa Barbara, Santa Barbara, United States of America |
James GREEN | School of Allied Health, University of Limerick, Limerick, Ireland |
Kleanthes K. GROHMANN | Department of English Studies, University of Cyprus, Nicosia, Cyprus |
H | |
Julia HAAF | Psychology, University of Potsdam , Potsdam , Germany |
Helena HARTMANN | Department of Neurology, University Hospital Essen, Essen, Germany |
Lobna HASSAN | Industrial Engineering and Management , Lappeenranta-Lahti University of Technology, Lahti, Finland |
Guido HESSELMANN | Department of General and Biological Psychology, Psychologische Hochschule Berlin (PHB), Berlin, Germany |
Anna HUGHES | Psychology, University of Essex, Colchester, United Kingdom |
J | |
Andrew JONES | Psychology, Liverpool John Moores University, Liverpool, United Kingdom |
K | |
Tamara KALANDADZE | Department of Education, ICT and Learning, Østfold University College, OSLO, Norway |
Hansika KAPOOR | Psychology, Monk Prayogshala, Mumbai, India |
Veli-matti KARHULAHTI | Faculty of Humanities and Social Sciences, University of Jyväskylä, Jyväskylä, Finland |
Mahesh KARNANI | Center for Neurogenomics and Cognitive Research, Vrije Universiteit Amsterdam, Amsterdam, Netherlands |
Anne-kathrin KLEINE | Psychology, LMU Munich, Munich, Germany |
Lilla Nora KOVACS | Personality and Health Psychology, Eotvos Lorand University, Budapest, Hungary |
Saloni KRISHNAN | Department of Psychology, Royal Holloway, University of London, Egham, United Kingdom |
Robert KUNZENDORF | Psychology, University of Massachusetts Lowell, Lowell, MA, United States of America |
L | |
Daniel LAKENS | School of Innovation Science, Eindhoven University of Technology, Eindhoven, Netherlands |
Gemma LEARMONTH | Division of Psychology, University of Stirling, Stirling, United Kingdom |
Mateo LEGANES-FONTENEAU | Cardiac Neuroscience Laboratory, Center of Alcohol and substance use studies, Piscataway, United States of America |
Thiago LEIROS COSTA | Neuroscience Biomedicine and Movement, Verona University, Verona, Italy |
Jaroslaw LELONKIEWICZ | Escuela de Educación, Humanidades y Ciencias Sociales, Tecnologico de Monterrey, Monterrey, Mexico |
Juan David LEONGÓMEZ | Facultad de Psicología, Universidad El Bosque, Bogota, Colombia |
Raphaël LÉVY | Laboratory for Vascular Translational Science, UMRS 1148 INSERM, , Université Sorbonne Paris Nord, Bobigny, France |
Giulia LIBERATI | Insitute of Neuroscience, Université catholique de Louvain, Brussels, Belgium |
Luisa LIEKEFETT | Social Psychology, University of Osnabrück, Osnabrück, Germany |
Anastasia Aldelina LIJADI | Directorate, International Institute for Applied Systems Analysis, Laxenburg, Austria |
Zhicheng LIN | Psychology, University of Science and Technology of China, Hefei, China |
Emily LINNANE | Department of Oncology, The University of Cambridge, Cambridge , United Kingdom |
Corina LOGAN | Comparative Behavioral Ecology, Max Planck Institute for Evolutionary Anthropology, Leipzig, Germany |
Erik LØHRE | Department of Leadership and Organizational Behaviour, BI Norwegian Business School, Oslo, Norway |
Tina LONSDORF | Biological Psychology and Cognitive Neuroscience, University of Bielefeld, Bielefeld, Germany |
Dieter LUKAS | Department of Human Behavior, Ecology, and Culture, Max Planck Institute for Evolutionary Anthropology, Leipzig, Germany |
Peter LUSH | School of Informatics, University of Sussex, Brighton, United Kingdom |
Don LYNAM | Psychological Sciences, Purdue University, West Lafayette, United States of America |
M | |
Erin MACARTNEY | Zoology, Stockholm University, Stockholm, Sweden |
Adriana Alexandra MALDONADO-CHAPARRO | Biology, Universidad del Rosario, Bogotá D.C., Colombia |
Douglas MARKANT | Psychological Science, University of North Carolina at Charlotte, Charlotte, United States of America |
Siobhán MATTISON | Department of Anthropology, University of New Mexico, Albuquerque, United States of America |
Julien MAYOR | Psychology, University of Oslo, Oslo, Norway |
Valeria MAZZA | Ecological and Biological Sciences, University of Tuscia, Viterbo, Italy |
Robert MCINTOSH | Human Cognitive Neuroscience, University of Edinburgh, Edinburgh, United Kingdom |
Cecilia MENARD-MOYON | Laboratory of Immunology, Immunopathology and Therapeutic Chemistry, CNRS, Strasbourg, France |
Thomas MEYER | Institute of Psychology, University of Münster, Münster, Germany |
Amanda MONTOYA | Psychology, UCLA, Los Angeles, United States of America |
Katherine MOORE | Psychology, Arcadia University, Glenside, United States |
Joaquín MORÍS | Basic Psychology, University of Málaga, Málaga, Spain |
Louis J MOSES | Psychology , Te Herenga Waka - Victoria University of Wellington , Wellington, New Zealand |
Ross MOUNCE | Director of Open Access Programmes, Arcadia Fund, London, United Kingdom |
N | |
Stephan NEBE | Zurich Center for Neuroeconomics, University of Zurich, Zurich, Switzerland |
David NEEQUAYE | Psychology, Lancaster University, Lancaster, United Kingdom |
Michèle NUIJTEN | Methodology & Statistics, Tilburg University, Tilburg, Netherlands |
O | |
Leal OBUROGLU | Institute for Regenerative Medicine, University of Zurich, Zurich, Switzerland |
Ljerka OSTOJIC | Department of Psychology, University of Rijeka, Rijeka, Croatia |
P | |
Antonella PANEBIANCO | Biodiversity and Environment Research Institute, National Scientific and Technical Research Council, San Martín de los Andes, Argentina |
Marietta PAPADATOU-PASTOU | School of Education, National and Kapodistrian University of Athens & Biomedical Research Foundation Academy of Athens, Athens, Greece |
Charlotte PENNINGTON | School of Psychology, Aston University, Birmingham, United Kingdom |
Nathalie PERCIE DU SERT | Experimental Design and Reporting, National Centre for the Replacement, Refinement and Reduction of Animals in Research, London, United Kingdom |
Leonardo PEYRÉ-TARTARUGA | Physical Education, Physiotherapy and Dance, Universidade Federal do Rio Grande do Sul, Porto Alegre, Brazil |
Esther PLOMP | Faculty of Applied Sciences, Delft University of Technology, Delft, Netherlands |
Anna PORTER | Biostatistics, Yale University, New Haven, United States |
Benoit PUJOL | CRIOBE, CNRS, Perpignan, France |
Q | |
Alain QUEFFELEC | UMR5199 PACEA, CNRS Délégation Aquitaine-Limousin, Talence, France |
R | |
Maanasa RAGHAVAN | Department of Human Genetics, University of Chicago, Chicago, United States of America |
Rima-maria RAHAL | Behavioral Law & Economics, Max Planck Institute for Research on Collective Goods, Bonn, Germany |
Ana Belen RAMOS HRYB | CNS Biology, Wave Life Sciences, Cambridge, United States of America |
Kate RATLIFF | Psychology, University of Florida, Gainesville, United States |
Reshanne REEDER | Department of Psychology, University of Liverpool, Liverpool, United Kingdom |
Elizabeth RENNER | Department of Psychology, Northumbria University, Newcastle-upon-Tyne, United Kingdom |
Julia M. ROHRER | Department of Psychology, Leipzig University, Leipzig, Germany |
Jens ROMMEL | Department of Economics, Swedish University of Agricultural Sciences, Uppsala, Sweden |
Warrick ROSEBOOM | Informatics, University of Sussex, Brighton, United Kingdom |
Alejandra ROSSI | Psychology, Universidad Diego Portales, Santiago, Chile |
Manuela RUZZOLI | Brain Rhythm and Cognition Group, BCBL - Basque Center on Cognition, Brain and Language, San Sebastian - Donostia, Spain |
S | |
Kyoshiro SASAKI | Faculty of Informatics, Kansai University, Osaka, Japan |
Patrick SAVAGE | Faculty of Environment and Information Studies, Keio University, Fujisawa, Japan |
D. Samuel SCHWARZKOPF | SamPenDu Lab, School of Optometry & Vision Science, University of Auckland, Auckland, New Zealand |
Emily S SENA | Centre for Clinical Brain Sciences, Univeristy of Edinburgh, Edinburgh, United Kingdom |
Saeed SHAFIEI SABET | Fisheries, behavioural biology, animal behaviour, Evolutionary ecology, University of Guilan, Rasht, Iran |
Maxine SHERMAN | Informatics, University of Sussex, Brighton, United Kingdom |
David SMAILES | Psychology, Northumbria University, Newcastle upon Tyne, United Kingdom |
Grace SMITH-VIDAURRE | The Laboratory of the Neurogenetics of Language; Department of Biological Sciences, The Rockefeller University, University of Cincinnati, Millbrook, United States |
Vishnu SREEKUMAR | Cognitive Science, International Institute of Information Technology, Hyderabad, India |
Moin SYED | Department of Psychology, University of Minnesota, Minneapolis, United States of America |
T | |
Jakke TAMMINEN | Psychology, Royal Holloway, University of London, Egham, United Kingdom |
Claudio TENNIE | Tools and Culture among Early Hominins, WG of Early Prehistory and Quaternary Ecology, University of Tübingen, Tübingen, Germany |
Marta TOPOR | Disability Research Division, Linköping University, Linköping, Denmark |
Darinka TRÜBUTSCHEK | Forschungsgruppe Neural Circuits, Consciousness, Cognition, Max Planck Institute for Empirical Aesthetics, Frankfurt am Main, Germany |
U | |
Yuko ULRICH | Institute for Chemical Ecology, Max Planck Society, Jena, Germany |
V | |
David C. VAIDIS | Psychology, CLLE, Université de Toulouse, CNRS, Toulouse, France |
Jo VAN HERWEGEN | Psychology and Human Development, Institute of Education, UCL, London, United Kingdom |
Matti VUORRE | Tilburg School of Social and Behavioral Sciences, Tilburg University, Tilburg, Netherlands |
W | |
Elizabeth WONNACOTT | Education, University of Oxford, OXFORD, United Kingdom |
Y | |
Yuki YAMADA | Nusu Lab, Kyushu University, Fukuoka, Japan |
Mark YOUNG | School of Biological Sciences, University of Southampton, Southampton, United Kingdom |
Z | |
Anoushiravan ZAHEDI | Department of Psychology, University of Muenster, Muenster, Germany |
Susanne ZAJITSCHEK | Department of Biological and Environmental Sciences, Liverpool John Moores University, Liverpool, United Kingdom |
Yikang ZHANG | Faculty of Psychology and Neuroscience, maastricht university, Maastricht, Netherlands |
MANAGING BOARD
Chris Chambers
Zoltan Dienes
Corina Logan
Benoit Pujol
Maanasa Raghavan
Emily S Sena
Yuki Yamada