What a PCI RR recommender does
A PCI RR recommender is analogous to an action editor at a peer reviewed journal. The recommender invites and assigns expert reviewers, assesses submissions and the reviews against the assessment criteria, and issues Stage 1 and Stage 2 recommendations (including writing a brief recommendation at the point of Stage 1 in principle acceptance). Recommenders typically handle submissions either within or close to their specialism. They are expected to comply with PCI RR's code of conduct, and are eligible for selection as a member of the Managing Board for a three-year term. A recommender can also propose the nomination of new recommenders to the Managing Board. To ensure a minimum understanding of the role and responsibilities, prospective PCI RR recommenders are required to pass a multiple-choice test and receive certification as a PCI RR recommender before handling their first assignment. Recommenders must also complete a declaration of interests indicating any other editorships or professional roles that could be perceived to conflict with their role at PCI RR. See the PCI RR Guidelines for Recommenders for more information on the key roles and responsibilities.
We are recruiting recommenders from all fields of research!
Our researcher-run community has grown much more rapidly than we expected. We are currently receiving a large number of submissions and are in need of many more recommenders, especially in the fields of consciousness, neuroimaging, psychology, behavioral economics, astronomy, and social sciences. Please help us grow as a community by recruiting recommenders in your area. Find out more at our Become a recommender page.
Name | Affiliation▲ |
---|---|
M | |
Joaquín MORÍS | Basic Psychology, University of Málaga, Málaga, Spain |
R | |
Rima-maria RAHAL | Behavioral Law & Economics, Max Planck Institute for Research on Collective Goods, Bonn, Germany |
D | |
Pietro B. D'AMELIO | Behavioural Neurobiology, Max Planck Institute for Biological Intelligence, Seewiesen, Germany |
P | |
Antonella PANEBIANCO | Biodiversity and Environment Research Institute, National Scientific and Technical Research Council, San Martín de los Andes, Argentina |
L | |
Tina LONSDORF | Biological Psychology and Cognitive Neuroscience, University of Bielefeld, Bielefeld, Germany |
Adriana Alexandra MALDONADO-CHAPARRO | Biology, Universidad del Rosario, Bogotá D.C., Colombia |
Anna PORTER | Biostatistics, Yale University, New Haven, United States |
Manuela RUZZOLI | Brain Rhythm and Cognition Group, BCBL - Basque Center on Cognition, Brain and Language, San Sebastian - Donostia, Spain |
Mateo LEGANES-FONTENEAU | Cardiac Neuroscience Laboratory, Center of Alcohol and substance use studies, Piscataway, United States of America |
K | |
Mahesh KARNANI | Center for Neurogenomics and Cognitive Research, Vrije Universiteit Amsterdam, Amsterdam, Netherlands |
Daniel DUNLEAVY | Center For Translational Behavioral Science (College of Medicine), Florida State University, Tallahassee, United States of America |
S | |
Emily S SENA | Centre for Clinical Brain Sciences, Univeristy of Edinburgh, Edinburgh, United Kingdom |
Héloïse DOSSMANN | Chemistry, Sorbonne University, Paris, France |
Ana Belen RAMOS HRYB | CNS Biology, Wave Life Sciences, Cambridge, United States of America |
Vishnu SREEKUMAR | Cognitive Science, International Institute of Information Technology, Hyderabad, India |
Corina LOGAN | Comparative Behavioral Ecology, Max Planck Institute for Evolutionary Anthropology, Leipzig, Germany |
E | |
Neil ERNST | Computer Science, University of Victoria, Victoria, Canada |
Benoit PUJOL | CRIOBE, CNRS, Perpignan, France |
C | |
Chris CHAMBERS | CUBRIC, School of Psychology, Cardiff University, Cardiff, United Kingdom |
Siobhán MATTISON | Department of Anthropology, University of New Mexico, Albuquerque, United States of America |
Z | |
Susanne ZAJITSCHEK | Department of Biological and Environmental Sciences, Liverpool John Moores University, Liverpool, United Kingdom |
Mario DALMASO | Department of Developmental and Social Psychology, University of Padova, Padova, Italy |
Jens ROMMEL | Department of Economics, Swedish University of Agricultural Sciences, Uppsala, Sweden |
Tamara KALANDADZE | Department of Education, ICT and Learning, Østfold University College, OSLO, Norway |
G | |
Kleanthes K. GROHMANN | Department of English Studies, University of Cyprus, Nicosia, Cyprus |
Zhang CHEN | Department of Experimental Psychology, Ghent University, GENT, Belgium |
H | |
Guido HESSELMANN | Department of General and Biological Psychology, Psychologische Hochschule Berlin (PHB), Berlin, Germany |
Clare CONRY-MURRAY | Department of Health, Behavior & Society, Johns Hopkins University, Philadelphia, United States |
Dieter LUKAS | Department of Human Behavior, Ecology, and Culture, Max Planck Institute for Evolutionary Anthropology, Leipzig, Germany |
Maanasa RAGHAVAN | Department of Human Genetics, University of Chicago, Chicago, United States of America |
Erik LØHRE | Department of Leadership and Organizational Behaviour, BI Norwegian Business School, Oslo, Norway |
B | |
Frauke BEYER | Department of Neurology, Max Planck Institute for Human Cognitive and Brain Sciences, Leipzig, Germany |
Helena HARTMANN | Department of Neurology, University Hospital Essen, Essen, Germany |
Emily LINNANE | Department of Oncology, The University of Cambridge, Cambridge , United Kingdom |
A | |
Simone AMENDOLA | Department of Psychiatry, Psychotherapy and Psychosomatics, and University Hospital of Psychiatry Zurich, University of Zurich, Zurich, Switzerland |
Tamsin Cleo GERMAN | Department of Psychological & Brain Sciences, University of California, Santa Barbara, Santa Barbara, United States of America |
Moin SYED | Department of Psychology, University of Minnesota, Minneapolis, United States of America |
O | |
Ljerka OSTOJIC | Department of Psychology, University of Rijeka, Rijeka, Croatia |
Julia M. ROHRER | Department of Psychology, Leipzig University, Leipzig, Germany |
Saloni KRISHNAN | Department of Psychology, Royal Holloway, University of London, Egham, United Kingdom |
Christina ARTEMENKO | Department of Psychology, University of Tuebingen, Tuebingen, Germany |
Charlotte EBEN | Department of Psychology, University of British Columbia, Vancouver, Canada |
Anoushiravan ZAHEDI | Department of Psychology, University of Muenster, Muenster, Germany |
Sara GAROFALO | Department of Psychology, University of Bologna, Cesena, Italy |
Elizabeth RENNER | Department of Psychology, Northumbria University, Newcastle-upon-Tyne, United Kingdom |
Reshanne REEDER | Department of Psychology, University of Liverpool, Liverpool, United Kingdom |
F | |
Gidon FRISCHKORN | Department of Psychology, University of Zurich, Zurich, Switzerland |
Subramanya Prasad CHANDRASHEKAR | Department of Psychology, Norwegian University of Science and Technology, Trondheim, Norway |
Oscar ESTEBAN | Dept. of Radiology, Lausanne University Hospital, Lausanne, Switzerland |
Anastasia Aldelina LIJADI | Directorate, International Institute for Applied Systems Analysis, Laxenburg, Austria |
Ross MOUNCE | Director of Open Access Programmes, Arcadia Fund, London, United Kingdom |
T | |
Marta TOPOR | Disability Research Division, Linköping University, Linköping, Denmark |
Antica CULINA | Division for Marine and Environmental Research, Ruder Boskovic Institute, Zagreb, Croatia |
Gemma LEARMONTH | Division of Psychology, University of Stirling, Stirling, United Kingdom |
Pizza CHOW | Division of Psychology, University of Chester, Chester, United Kingdom |
Valeria MAZZA | Ecological and Biological Sciences, University of Tuscia, Viterbo, Italy |
Romain ESPINOSA | Economics, CNRS, Paris, France |
W | |
Elizabeth WONNACOTT | Education, University of Oxford, OXFORD, United Kingdom |
Clara COHEN | English Language & Linguistics, University of Glasgow, Glasgow, United Kingdom |
Adrien FILLON | ERA chair in Science and Innovation Policy & Studies (SInnoPSis), university of cyprus, Nicosia, Cyprus |
Jaroslaw LELONKIEWICZ | Escuela de Educación, Humanidades y Ciencias Sociales, Tecnologico de Monterrey, Monterrey, Mexico |
Nathalie PERCIE DU SERT | Experimental Design and Reporting, National Centre for the Replacement, Refinement and Reduction of Animals in Research, London, United Kingdom |
Dorothy BISHOP | Experimental Psychology, University of Oxford, Oxford, United Kingdom |
Juan David LEONGÓMEZ | Facultad de Psicología, Universidad El Bosque, Bogota, Colombia |
Esther PLOMP | Faculty of Applied Sciences, Delft University of Technology, Delft, Netherlands |
Patrick SAVAGE | Faculty of Environment and Information Studies, Keio University, Fujisawa, Japan |
Veli-matti KARHULAHTI | Faculty of Humanities and Social Sciences, University of Jyväskylä, Jyväskylä, Finland |
Kyoshiro SASAKI | Faculty of Informatics, Kansai University, Osaka, Japan |
Yikang ZHANG | Faculty of Psychology and Neuroscience, maastricht university, Maastricht, Netherlands |
Saeed SHAFIEI SABET | Fisheries, behavioural biology, animal behaviour, Evolutionary ecology, University of Guilan, Rasht, Iran |
Darinka TRÜBUTSCHEK | Forschungsgruppe Neural Circuits, Consciousness, Cognition, Max Planck Institute for Empirical Aesthetics, Frankfurt am Main, Germany |
Robert MCINTOSH | Human Cognitive Neuroscience, University of Edinburgh, Edinburgh, United Kingdom |
Ivan CALANDRA | IMPALA and TraCEr lab, Leibniz-Zentrum für Archäologie, Neuwied, Germany |
Lobna HASSAN | Industrial Engineering and Management , Lappeenranta-Lahti University of Technology, Lahti, Finland |
Maxine SHERMAN | Informatics, University of Sussex, Brighton, United Kingdom |
Warrick ROSEBOOM | Informatics, University of Sussex, Brighton, United Kingdom |
Giulia LIBERATI | Insitute of Neuroscience, Université catholique de Louvain, Brussels, Belgium |
U | |
Yuko ULRICH | Institute for Chemical Ecology, Max Planck Society, Jena, Germany |
Lisa DEBRUINE | Institute of Neuroscience & Psychology, University of Glasgow, Glasgow, United Kingdom |
Thomas MEYER | Institute of Psychology, University of Münster, Münster, Germany |
Raphaël LÉVY | Laboratory for Vascular Translational Science, UMRS 1148 INSERM, , Université Sorbonne Paris Nord, Bobigny, France |
Cecilia MENARD-MOYON | Laboratory of Immunology, Immunopathology and Therapeutic Chemistry, CNRS, Strasbourg, France |
N | |
Michèle NUIJTEN | Methodology & Statistics, Tilburg University, Tilburg, Netherlands |
Andreas B. EDER | MOVE Lab, Department of Psychology, JMU Wuerzburg, Wuerzburg, Germany |
Grace EDWARDS | National Institute of Mental Health, National Institutes of Health, Bethesda, United States of America |
Thiago LEIROS COSTA | Neuroscience Biomedicine and Movement, Verona University, Verona, Italy |
Nicola BARCLAY | Nuffield Department of Orthopaedics, Rheumatology and Musculoskeletal Sciences, University of Oxford, Oxford, United Kingdom |
Y | |
Yuki YAMADA | Nusu Lab, Kyushu University, Fukuoka, Japan |
Sarahanne Miranda FIELD | Pedagogy, University of Groningen, Groningen, Netherlands |
Lilla Nora KOVACS | Personality and Health Psychology, Eotvos Lorand University, Budapest, Hungary |
Leonardo PEYRÉ-TARTARUGA | Physical Education, Physiotherapy and Dance, Universidade Federal do Rio Grande do Sul, Porto Alegre, Brazil |
Erinn ACLAND | Psychoeducation, University of Montreal, Montreal, Canada |
Douglas MARKANT | Psychological Science, University of North Carolina at Charlotte, Charlotte, United States of America |
Don LYNAM | Psychological Sciences, Purdue University, West Lafayette, United States of America |
Julien MAYOR | Psychology, University of Oslo, Oslo, Norway |
Robert KUNZENDORF | Psychology, University of Massachusetts Lowell, Lowell, MA, United States of America |
Alejandra ROSSI | Psychology, Universidad Diego Portales, Santiago, Chile |
Maria Laura FILIPPETTI | Psychology, University of Essex, Colchester, United Kingdom |
Jakke TAMMINEN | Psychology, Royal Holloway, University of London, Egham, United Kingdom |
Anne-kathrin KLEINE | Psychology, LMU Munich, Munich, Germany |
Anna HUGHES | Psychology, University of Essex, Colchester, United Kingdom |
Amanda MONTOYA | Psychology, UCLA, Los Angeles, United States of America |
J | |
Andrew JONES | Psychology, Liverpool John Moores University, Liverpool, United Kingdom |
Hedwig EISENBARTH | Psychology, Victoria University of Wellington, Wellingtonn, New Zealand |
V | |
David C. VAIDIS | Psychology, CLLE, Université de Toulouse, CNRS, Toulouse, France |
Julia HAAF | Psychology, University of Potsdam , Potsdam , Germany |
Zhicheng LIN | Psychology, University of Science and Technology of China, Hefei, China |
Katherine MOORE | Psychology, Arcadia University, Glenside, United States |
Kate RATLIFF | Psychology, University of Florida, Gainesville, United States |
Hansika KAPOOR | Psychology, Monk Prayogshala, Mumbai, India |
Marina BAZHYDAI | Psychology, Lancaster University, Lancaster, United Kingdom |
David NEEQUAYE | Psychology, Lancaster University, Lancaster, United Kingdom |
Louis J MOSES | Psychology , Te Herenga Waka - Victoria University of Wellington , Wellington, New Zealand |
Jo VAN HERWEGEN | Psychology and Human Development, Institute of Education, UCL, London, United Kingdom |
Pablo Ezequiel FLORES KANTER | Research Department, Universidad Siglo 21, Córdoba, Argentina |
D. Samuel SCHWARZKOPF | SamPenDu Lab, School of Optometry & Vision Science, University of Auckland, Auckland, New Zealand |
James GREEN | School of Allied Health, University of Limerick, Limerick, Ireland |
Marietta PAPADATOU-PASTOU | School of Education, National and Kapodistrian University of Athens & Biomedical Research Foundation Academy of Athens, Athens, Greece |
Luis EUDAVE | School of Education and Psychology, University of Navarra, Pamplona, Spain |
Peter LUSH | School of Informatics, University of Sussex, Brighton, United Kingdom |
Daniel LAKENS | School of Innovation Science, Eindhoven University of Technology, Eindhoven, Netherlands |
Anna Elisabeth FÜRTJES | School of Philosophy, Psychology & Language Sciences, University of Edinburgh, Edinburgh, United Kingdom |
Zoltan DIENES | School of Psychology, University of Sussex, Brighton, United Kingdom |
Charlotte PENNINGTON | School of Psychology, Aston University, Birmingham, United Kingdom |
Thomas EVANS | School of Psychology and Counselling, University of Greenwich, London, United Kingdom |
Luisa LIEKEFETT | Social Psychology, University of Osnabrück, Osnabrück, Germany |
Marjan BAKKER | Statistics and Research Methods, Tilburg University Tilburg School of Social and Behavioral Sciences, Tilburg, Netherlands |
Grace SMITH-VIDAURRE | The Laboratory of the Neurogenetics of Language; Department of Biological Sciences, The Rockefeller University, University of Cincinnati, Millbrook, United States |
Matti VUORRE | Tilburg School of Social and Behavioral Sciences, Tilburg University, Tilburg, Netherlands |
Claudio TENNIE | Tools and Culture among Early Hominins, WG of Early Prehistory and Quaternary Ecology, University of Tübingen, Tübingen, Germany |
Q | |
Alain QUEFFELEC | UMR5199 PACEA, CNRS Délégation Aquitaine-Limousin, Talence, France |
Erin MACARTNEY | Zoology, Stockholm University, Stockholm, Sweden |
Stephan NEBE | Zurich Center for Neuroeconomics, University of Zurich, Zurich, Switzerland |
MANAGING BOARD
Chris Chambers
Zoltan Dienes
Corina Logan
Benoit Pujol
Maanasa Raghavan
Emily S Sena
Yuki Yamada